Used Equipment List
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
|
|
Arctic Cat 90 | ATV | 2004 | Green / Black | $1,299.00 | |
|
|
Kawasaki Concours 1000 | Street Bikes | 2005 | Beige / Bronze | 2205 mi | $4,450.00 |
|
|
Suzuki DR-Z400SM | Dual Sport | 2006 | Black | $3,500.00 | |
|
|
Suzuki Katana 750 | Street Bikes | 1999 | Red | 13304 mi | $2,200.00 |
|
|
Kawasaki KX250F | Dirt Bikes | 2007 | Green | $3,199.00 | |
|
|
Suzuki RM-Z450 | Dirt Bikes | 2007 | Yellow | $3,550.00 | |
| Honda Shadow 750 | Street Bikes | 2003 | Red | $3,200.00 | ||
|
|
Yamaha V-Star 1300 | Street Bikes | 2007 | Red | 3234 mi | $6,300.00 |
|
|
Kawasaki Vulcan 1500 | Cruiser/V-Twin | 1996 | White | 27733 mi | $3,699.00 |
| Kawasaki Vulcan 1600 Classic | Street Bikes | 2007 | Red | Call For Price | ||
|
|
Kawasaki Vulcan 800 | Street Bikes | 1998 | Black | 12488 mi | Sold |
|
|
Yamaha YP 400 | Scooters | 2006 | Red | Sold | |
|
|
Kawasaki ZX 750 | Street Bikes | 1990 | Green | 26072 mi | $1,599.00 |


